Home Search
Global Forecast-Celsius - search results
If you're not happy with the results, please do another search
CM – CA forecast
CA forecast for Thursday, December 30, 2021
World news – AU – CA forecast
. CA forecast for Sunday, Jan.. December 2020
World News – AU – CT forecast
. . CT forecast for Tuesday 17 November 2020
_____
City / town; weather condition ; High temperature (F); Low temperature (F); Wind direction ; Wind speed (MPH); Humidity (%) ; Chance of precipitation. (%); UV Index
Bridgeport Partly Sunny Windy 51. 37 West 26 49% 5% 2
Chester; Very windy; 51; 36; West ; 25; 52%; 5%; 2
Danbury; Partly sunny; Windy; 50; 33; West ; 19; 50%; 3%; 2
Groton; Partly sunny; Windy; 51; 38; West ; 23; 57%; 5%; 2
Hartford; Partly sunny; Windy; 52; 36; North West ; 21; 51%; 7%; 2
Meridian; Partly sunny; Windy; 51; 33; Northwest; 21; 50%; 6%; 2
New Haven; Very windy; 52; 39; West ; 26; 51%; 5%; 2
Oxford; Mostly sunny and windy; 49; 34; West ; 19; 55%; 4%; 2
Williamantik; Partly sunny; Windy; 50; 33; North West ; 21; 54%; 6%; 2
Windsor locks; Partly sunny; 52; 35; WSW; 21; 49%; 8%; 2
_____
Copyright 2020 AccuWeather